VIVEKANANDA MISSION HIGH SCHOOL
Affiliated to CBSE (Affiliation No-2430070) School Code- 15748
List of Teaching Staff Members
|
Sl. No |
Teachers’ Name |
Gender |
Designation |
Qualification |
Experience |
| 1 | HRISHIKES ROY | Male | PRINCIPAL | M.A. B.ED, Ph.D | 22 |
| 2 | ANANYA DEY | Female | PGT | MCA | 13 |
| 3 | ANJANA BAG | Female | PGT | M.A. B.Ed | 16 |
| 4 | ANUPAM DAS | Male | PGT | M.Phil | 3 |
| 5 | ARINDAM SARKAR | Male | PGT | Ph.D. | 1 |
| 6 | ARITRA MONDAL | Male | PGT | M.A B.ED | 16 |
| 7 | BANSHILAL SAMANTA | Male | PGT | M.A B.ED | 13 |
| 8 | DEBARSHI MONDAL | Male | PGT | M.SC B.ED | 12 |
| 9 | DIPAK KUMAR PAUL | Male | PGT | M.A B.ED | 16 |
| 10 | DIPANKAR MAITI | Male | PGT | M.Sc in Maths, B.Ed, M.A (Education) | 8 |
| 11 | DIPTI SAMANTA | Female | PGT | M.A M.PED | 19 |
| 12 | GOUTAM MONDAL | Male | PGT | M.SC in Chemistry, B.ED | 8 |
| 13 | IMAN KALYAN DEY | Male | PGT | M.Sc in Botany, B.Ed | 6 |
| 14 | INDRANIL ROY | Male | PGT | MPA | 2 |
| 15 | MAHABIR NARAYAN SAHU | Male | PGT | M.SC in Physics, B.ED | 8 |
| 16 | MAHJABIN KHATUN | Female | PGT | M.A B.ED | 19 |
| 17 | MRINMOY RAY | Male | PGT | M.Tech | 2 |
| 18 | PABITRA MANDAL | Male | PGT | M.Music | 19 |
| 19 | POMPA PANJA | Female | PGT | M.A B.ED | 17 |
| 20 | PRADYOT KUMAR SEN | Male | PGT | M.Com B.ED, Ph.D | 21 |
| 21 | RAMKRISHNA PATRA | Male | PGT | M.Sc in Physics, B.Ed | 5 |
| 22 | SANTANU MISHRA | Male | PGT | M.Sc. in Physics, B.ED | 3 |
| 23 | SK NASIRUL HOQUE | Male | PGT | M.P.ED | 1 |
| 24 | SOUMYEN KUILA | Male | PGT | M.SC B.ED | 21 |
| 25 | Sujata Bhattacharyya | Female | PGT | M.Com B.ED | 18 |
| 26 | SUPRAKASH PRAMANIK | Male | PGT | M.SC, B.ED | 16 |
| 27 | SYED JULFIKARUJAMAN | Male | PGT | M.A. English, B.Ed | 10 |
| 28 | TAPAN MANNA | Male | PGT | M.SC B.ED | 14 |
| 29 | VINAY KUMAR DUBEY | Male | PGT | M.A B.ED | 16 |
| 30 | ANANYA GUCHHAIT | Female | TGT | M.A Music, B.Ed | 5 |
| 31 | ANITA KUMARI SINGH | Female | TGT | M.A in Hindi, B.Ed | 6 |
| 32 | BIMAL GHARA | Male | TGT | M.Sc in Mathematics, B.ED | 6 |
| 33 | BRATATI ROY | Female | TGT | M.Sc. B.Ed | 3 |
| 34 | CHANDAN MAITY | Male | TGT | M.Sc. B.Ed | 3 |
| 35 | CHANDRIMA BERA | Female | TGT | M.A in History, B.Ed | 8 |
| 36 | CHAYAN DAS | Male | TGT | M.A , B.ED | 2 |
| 37 | DEBIKA BARH MISHRA | Female | TGT | B.A in Geography, B.Ed | 8 |
| 38 | DEBASISH BAG | Male | TGT | B.A in History, B.Ed | 10 |
| 39 | FARHANA KHATUN | Female | TGT | B.Sc. Hons Math, B.Ed | 5 |
| 40 | HARIHAR TALODHI | Male | TGT | B.A English, B.Ed, D.EL.ED | 12 |
| 41 | IMRAN KHAN | Male | TGT | M.A English, BCA, B.ED | 7 |
| 42 | KAMALESH BHAUMIK | Male | TGT | B.Com, B.ED | 12 |
| 43 | KOUSTABH NANDI | Male | TGT | M.Sc | 1 |
| 44 | LAKSHMIKANTA SAMANTA | Male | TGT | B.Sc, Montessori, B.ED | 5 |
| 45 | MANAS DAS | Male | TGT | M.A B.ED | 14 |
| 46 | NILIMESH JANA | Male | TGT | M.A in English, B.Ed | 12 |
| 47 | PABITRA BERA | Male | TGT | M.Sc. B.Ed | 2 |
| 48 | PRIYANKA SHAW | Female | TGT | M.A in English, B.Ed | 8 |
| 49 | SHAMRITA BERA | Female | TGT | M.A, B.Ed | 1 |
| 50 | SUBHAJYOTI MONDAL | Male | TGT | M.SC, B.ED | 1 |
| 51 | SUDIPTA SINHA | Male | TGT | M.SC, B.ED | 1 |
| 52 | SUPRABHAT BERA | Male | TGT | M.Sc. B.Ed | 4 |
| 53 | SUSHIL KUMAR DHARA | Male | TGT | M.A B.ED | 9 |
| 54 | SWARALENDU SUNDAR DUTTA | Male | TGT | B.Sc Hons Zoology, B.Ed | 5 |
| 55 | TAPASHREE DAS | Female | TGT | M.Sc Biology, B.Ed | 9 |
| 56 | TUSAR CHAKRABORTY | Male | TGT | B.A (ENG HONS), B.Ed | 2 |
| 57 | UTTAM MONDAL | Male | TGT | M.A in Bengali, B.Ed | 5 |
| 58 | ARNAB BAG | Male | TGT | M.Sc , B.ED | 1 |
| 59 | SWEETY SINGH | Female | PRT | M.SC, B.ED | 1 |
| 60 | KRISHNA PRASAD BERA | Male | PRT | B.SC | 1 |
| 61 | SANTANU CHOWDHURY | Male | PRT | M.A (DANCE) | 1 |
| 62 | ATASHI MAITY | Female | PRT | M.SC, B.Ed | 1 |
| 63 | KUNAL HAZRA | Male | PRT | Graduation, D.ElEd | 2 |
| 64 | MITANDRI PAL CHOUDHURY | Female | PRT | Graduation, B.Ed | 2 |
| 65 | ANIRBAN CHAKRABORTY | Male | PRT | M.SC, B.ED | 2 |
| 66 | PAYEL BEJ | Female | PRT | MA, B.Ed | 2 |
| 67 | JYOTIKA LAL | Female | PRT | Graduation | 2 |
| 68 | TITHI PATTANAYAK | Female | PRT | MA, B.Ed | 2 |
| 69 | MOUMITA DAS | Female | PRT | M.A B.Ed | 3 |
| 70 | AYENDRILA MANNA | Female | PRT | B.A B.Ed | 3 |
| 71 | SMRITIKONA MAITY | Female | PRT | B.A B.Ed | 3 |
| 72 | TARAK HUI | Male | PRT | B.A D.El.Ed | 13 |
| 73 | SANDIP CHAUDHURI | Male | PRT | M.A D.EL.ED | 3 |
| 74 | SOUVIK MISHRA | Male | PRT | B.Sc Geography, Senior Diploma in Fine Arts | 5 |
| 75 | SUMANA CHAKRABORTY | Female | PRT | H.S, D.EL.ED | 6 |
| 76 | UTTAM BERA | Male | PRT | Badya Bisharad | 8 |
| 77 | SOUREN CHATTERJEE | Male | PRT | Abritti Bisharad | 8 |
| 78 | MOUSUMI PATRA | Female | PRT | M.A in English, B.Ed | 8 |
| 79 | TARUN DHARA | Male | PRT | B.A in DIP Fine Arts | 18 |
| 80 | PATATRI DAS | Female | PRT | Graduation in Music, Visharad | 1 |
| 81 | TAPATI PATRA | Female | PRT | M.A in History, Work Edu. Trained | 15 |
| 82 | TRISHITA BERA | Female | NTT | M.Sc, NTT | 1 |
| 83 | MALABIKA PANIGRAHI | Male | NTT | B.A, DPPTT | 2 |
| 84 | MAYA SARKAR | Female | NTT | B.A in English, Montessori | 15 |
| 85 | SAKUNTALA BANERJEE | Female | NTT | B.A M.Music, Montessori | 18 |
| 86 | GOPINATH PATRA | Male | PET | B.P.Ed, M.P.Ed | 1 |
| 87 | GORA CHAND BISWAS | Male | PTI | B.P.Ed | 3 |
| 88 | PALLAB NARAYAN SARKAR | Male | PTI | B.A, B.P.Ed | 5 |
| 89 | MOUSUMI RAUT | Female | SPECIAL EDUCATOR | M.A in History, B.Ed in Special Education MR | 3 |
| 90 | HARIPADA BHOWMICK | Male | WELLNESS TEACHER | M.A. Psychology, B.H.M.S | 15 |
| 91 | ASIS JANA | Male | OTHER | B.A, M.LIB | 14 |
