RESULT OF AISSE 2020
TOTAL CANDIDATES: | 162 |
TOTAL PASS: | 149 |
TOTAL COMPARTMENTAL: | 09 |
TOTAL ESSENTIAL REPEAT: | 00 |
TOTAL ABSENT: | 03 |
OTHER: | 1 |
HIGHEST INDIVIDUAL PERCENTAGE
SR. NO. | NAME | PERCENTAGE |
---|---|---|
1 | SHREYA MAITY | 98.8% |
2 | DEBADRITA DUTTA | 96.2% |
3 | SOUMIK GHOSH | 95.4% |
4 | AGNISH BANGAL | 95.2% |
5 | SUDIPTA BARAI | 95% |
6 | RANIT DHARA | 95% |
PERCENTAGE IN GENERAL
90% TO 100% | 80% TO 90% | 70% TO 80% | 60% TO 70% | 50% TO 60% |
---|---|---|---|---|
16 | 26 | 33 | 28 | 37 |
RESULT OF AISSCE 2020
TOTAL CANDIDATES: | 133 |
TOTAL PASS: | 98 |
TOTAL COMPARTMENTAL: | 24 |
TOTAL ESSENTIAL REPEAT: | 09 |
TOTAL ABSENT: | 01 |
OTHER: | 01 |
HIGHEST PERCENTAGE IN SCIENCE:
SR. NO. | NAME | PERCENTAGE |
---|---|---|
1 | SIDDHARTHA CHATTERJEE | 94.2% (SC) |
2 | SOUMYADEEP BHATTACHARYA | 93% (SC) |
3 | SWASTIK DAS | 92.8% (SC) |
4 | SOUMEN MONDAL | 91.2% (SC) |
HIGHEST PERCENTAGE IN COMMERCE:
SR. NO. | NAME | PERCENTAGE |
---|---|---|
1 | SUDIP PATRA | 69.4% |
2 | SULAGNA MANNA | 69% |
3 | INDRAJIT DAS | 68.4% |
HIGHEST PERCENTAGE IN ARTS:
SR. NO. | NAME | PERCENTAGE |
---|---|---|
1 | ABHISEK SARKAR | 81.6% |
2 | SWETA MANNA | 79.8% |
3 | SAHIL KHAN | 78.8% |
PERCENTAGE IN GENERAL
90% TO 100% | 80% TO 90% | 70% TO 80% | 60% TO 70% | 50% TO 60% | BELOW 50% |
---|---|---|---|---|---|
04 | 10 | 18 | 39 | 25 | 02 |